<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Hardware &#187; Technology</title>
	<atom:link href="http://hardwareperfect.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwareperfect.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 13:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony AIT-5 &amp; AIT-4 Tape Technology</title>
		<link>http://hardwareperfect.com/data-storage/sony-ait5-ait4-tape-technology/</link>
		<comments>http://hardwareperfect.com/data-storage/sony-ait5-ait4-tape-technology/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[backup tape]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Sony AIT-5]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hardwareperfect.com/?p=11</guid>
		<description><![CDATA[The revolutions per minute (rpm) of the Sony AIT-4 data tape format’s helical scan head is 4,800. Information of higher density is recorded at an angle that&#8217;s relative to edge of the AIT data tape reel. Loop of the AIT-4 backup tape drive is closed and the tape path is adjusted by the “self adjusting” [...]]]></description>
		<wfw:commentRss>http://hardwareperfect.com/data-storage/sony-ait5-ait4-tape-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
